Age | Acquisition |
---|---|
Users | |
8,955 % of Total: 50.69% (17,667) | |
1. 35-44 | 2,607 (29.17%) |
2. 25-34 | 2,116 (23.68%) |
3. 45-54 | 1,965 (21.99%) |
4. 55-64 | 1,324 (14.82%) |
5. 65+ | 606 (6.78%) |
6. 18-24 | 318 (3.56%) |
Country | Users | % Users |
---|---|---|
1. | 4,973 | |
2. | 1,905 | |
3. | 1,769 | |
4. | 1,207 | |
5. | 885 | |
6. | 758 | |
7. | 504 | |
8. | 415 | |
9. | 332 | |
10. | 319 |
4.79% | Food & Dining/CookingEnthusiasts/30 Minute Chefs | |
4.11% | Shoppers/Value Shoppers | |
3.80% | Media & Entertainment/Book Lovers | |
3.57% | Lifestyles & Hobbies/Family-Focused | |
3.19% | Lifestyles & Hobbies/Fashionistas | |
2.97% | Beauty & Wellness/Beauty Mavens | |
2.90% | Shoppers/Bargain Hunters | |
2.81% | Media & Entertainment/Movie Lovers | |
2.72% | Travel/Travel Buffs | |
2.62% | Lifestyles & Hobbies/Art & Theater Aficionados |
3.69% | Home & Garden/Home Decor | |
2.93% | Employment | |
2.73% | Apparel & Accessories/Women's Apparel | |
2.59% | Travel/Hotels & Accommodations | |
2.30% | Dating Services | |
2.11% | Home & Garden/Home Furnishings | |
2.02% | Education/Primary & Secondary Schools (K-12) | |
1.90% | Real Estate/Residential Properties | |
1.89% | Real Estate/Residential Properties/Residential Properties (For Sale) | |
1.82% | Apparel & Accessories |
7.81% | Arts & Entertainment/Celebrities & Entertainment News | |
2.82% | Arts & Entertainment/TV & Video/Online Video | |
1.98% | Law & Government/Government/Royalty | |
1.91% | Food & Drink/Cooking & Recipes | |
1.81% | Arts & Entertainment/TV & Video/TV Shows & Programs/TV Reality Shows | |
1.78% | Pets & Animals/Pets/Dogs | |
1.58% | News/Weather | |
1.46% | Travel/Air Travel | |
1.40% | Arts & Entertainment/Music & Audio/Pop Music | |
1.29% | Beauty & Fitnes/Hair Care |
Some of our affiliates are making thousands of dollars a day… In fact you will earn 75% Commission on the ENTIRE funnel! Making this quite possibly one of the most profitable offers in the women’s health niche!